<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scales.me.uk</title>
	<atom:link href="http://www.scales.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scales.me.uk</link>
	<description>Mrs Scales&#039; learning resource site</description>
	<lastBuildDate>Tue, 10 Aug 2010 12:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary of Daniel Chandler’s notes on the Gaze</title>
		<link>http://www.scales.me.uk/2010/08/summary-of-daniel-chandler%e2%80%99s-notes-on-the-gaze/</link>
		<comments>http://www.scales.me.uk/2010/08/summary-of-daniel-chandler%e2%80%99s-notes-on-the-gaze/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:42:19 +0000</pubDate>
		<dc:creator>Mrs Scales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scales.me.uk/2010/08/summary-of-daniel-chandler%e2%80%99s-notes-on-the-gaze/</guid>
		<description><![CDATA[Schroeder: “film has been called an instrument of the make gaze producing representations of women the good life and sexual fantasy from the make point of view.”
Freud: Scopophilia – the pleasure in looking at bodies as erotic objects – darkness of cinema – voyeuristic, objectification and..]]></description>
		<wfw:commentRss>http://www.scales.me.uk/2010/08/summary-of-daniel-chandler%e2%80%99s-notes-on-the-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV News in Britain</title>
		<link>http://www.scales.me.uk/2010/08/tv-news-in-britain/</link>
		<comments>http://www.scales.me.uk/2010/08/tv-news-in-britain/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:37:29 +0000</pubDate>
		<dc:creator>Mrs Scales</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Year 13 (A2)]]></category>

		<guid isPermaLink="false">http://www.scales.me.uk/2010/08/tv-news-in-britain/</guid>
		<description><![CDATA[till 1950s radio news
1953 the Coronation was probably the first major event covered as we know it today. 
1955 ITNs News at Ten – style less formal. Even today BBC do not see news as entertainment..]]></description>
		<wfw:commentRss>http://www.scales.me.uk/2010/08/tv-news-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV news a true and accurate reflection on society?</title>
		<link>http://www.scales.me.uk/2010/08/tv-news-a-true-and-accurate-reflection-on-society/</link>
		<comments>http://www.scales.me.uk/2010/08/tv-news-a-true-and-accurate-reflection-on-society/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:32:07 +0000</pubDate>
		<dc:creator>Mrs Scales</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Year 13 (A2)]]></category>
		<category><![CDATA[Spidergram]]></category>

		<guid isPermaLink="false">http://www.scales.me.uk/?p=1306</guid>
		<description><![CDATA[To view this image full size, please click here]]></description>
		<wfw:commentRss>http://www.scales.me.uk/2010/08/tv-news-a-true-and-accurate-reflection-on-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To what extent is Fox News produced to fulfil the needs of a particular audience?</title>
		<link>http://www.scales.me.uk/2010/08/to-what-extent-is-fox-news-produced-to-fulfil-the-needs-of-a-particular-audience/</link>
		<comments>http://www.scales.me.uk/2010/08/to-what-extent-is-fox-news-produced-to-fulfil-the-needs-of-a-particular-audience/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:21:00 +0000</pubDate>
		<dc:creator>Mrs Scales</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Year 13 (A2)]]></category>

		<guid isPermaLink="false">http://www.scales.me.uk/2010/08/to-what-extent-is-fox-news-produced-to-fulfil-the-needs-of-a-particular-audience/</guid>
		<description><![CDATA[Over all viewing figures for news and current affairs remain lower than they were in 1984. yet Fox news is breaking the trend in America with viewing figures on the rise. Perhaps they have already discovered what the media group 3WE2000 discovered "We're past the days of giving..]]></description>
		<wfw:commentRss>http://www.scales.me.uk/2010/08/to-what-extent-is-fox-news-produced-to-fulfil-the-needs-of-a-particular-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textual analysis and TV News – What examples can you use to support various themes in exam questions?</title>
		<link>http://www.scales.me.uk/2010/08/textual-analysis-and-tv-news-%e2%80%93-what-examples-can-you-use-to-support-various-themes-in-exam-questions/</link>
		<comments>http://www.scales.me.uk/2010/08/textual-analysis-and-tv-news-%e2%80%93-what-examples-can-you-use-to-support-various-themes-in-exam-questions/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:13:01 +0000</pubDate>
		<dc:creator>Mrs Scales</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Year 13 (A2)]]></category>
		<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.scales.me.uk/2010/08/textual-analysis-and-tv-news-%e2%80%93-what-examples-can-you-use-to-support-various-themes-in-exam-questions/</guid>
		<description><![CDATA[Glass e.g. BBC and opaque glass walls behind presenters or on Look East where the window behind looks out on the Norwich Castle Mall Shopping Centre, or BBC Breakfast which looks across the Thames…
Blue / green screens, sometimes even..]]></description>
		<wfw:commentRss>http://www.scales.me.uk/2010/08/textual-analysis-and-tv-news-%e2%80%93-what-examples-can-you-use-to-support-various-themes-in-exam-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
